IndexSensei

Portal

Portal

No SLA/Legacy: Legacy
RunPBAttemptsPlayedPB Time
11:49 (IGT)5454101 hours07/25/2024 6:16 AM
Portal 2

Portal 2

Singleplayer Category: No SLA
RunPBAttemptsPlayedPB Time
59:09 (IGT)3876221 hours07/04/2025 7:48 PM
Platform: PC
RunPBAttemptsPlayedPB Time
04:09 (IGT)1902:02:3109/27/2024 7:15 AM
05:28 (IGT)1591:58:5209/28/2024 4:13 AM
03:12 (IGT)2812:37:2509/29/2024 6:50 PM
08:03 (IGT)2523:12:1907/13/2025 4:48 AM
06:12 (IGT)941:59:3109/30/2024 7:46 PM

Stats

NameValue
Total Games2
Total Categories7
Total time played334 hours
Total attempts10306
Total completed attempts134
Total completion %1.30%
Last active07/13/2025 5:45 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Portal 2 - Single Player - Chapter 207/13/2025 5:32 AM07/13/2025 5:45 AM13:13170
Portal 2 - Single Player - Chapter 507/13/2025 4:15 AM07/13/2025 5:32 AM1:17:22631
08:03
Portal 2 - Single Player07/13/2025 5:07 AM07/13/2025 5:17 AM10:4450
Portal 2 - Single Player - Chapter 507/13/2025 12:53 AM07/13/2025 1:15 AM22:19400
Portal 2 - Single Player - Chapter 507/10/2025 3:27 AM07/10/2025 3:38 AM11:13170
Portal 2 - Single Player07/06/2025 3:51 AM07/06/2025 4:15 AM24:0320
Portal 2 - Single Player07/05/2025 4:16 AM07/05/2025 4:35 AM18:04180
Portal 2 - Single Player07/04/2025 10:06 PM07/04/2025 10:27 PM21:0240
Portal 2 - Single Player07/04/2025 6:02 PM07/04/2025 7:48 PM1:45:4741
59:09
Portal 2 - Single Player07/04/2025 5:05 AM07/04/2025 5:33 AM27:29130

Twitch stream